This report shows comparative viewing figures for all films on our website. Our client dashboard allows you to view comparative for all your films, by channel or for all films within a channel.
Entry comparison
| Video | Total |
|---|---|
| Showreel | 853 (14.351%) |
| Victoria Transport Hub | 847 (14.25%) |
| Rwanda Volunteering Visit | 330 (5.552%) |
| Recruitment | 282 (4.744%) |
| Pickpockets on the Tube | 246 (4.139%) |
| Bacteria Bites Business | 174 (2.927%) |
| Making sense of sustainability: Climate Change | 174 (2.927%) |
| Right Time Railway | 153 (2.574%) |
| Confined Spaces | 142 (2.389%) |
| Alabama | 134 (2.254%) |
| Making sense of sustainability: Climate Partnership | 104 (1.75%) |
| La Granja | 93 (1.565%) |
| The Life of a Mine | 87 (1.464%) |
| Simandou - a catalyst for change | 83 (1.396%) |
| Peaches Cover | 76 (1.279%) |
| Spaces for Sports - Zambia | 75 (1.262%) |
| Every Second Counts | 73 (1.228%) |
| Stop and Search | 73 (1.228%) |
| Disability Matters | 72 (1.211%) |
| Climate Change | 70 (1.178%) |
| Climate Change | 67 (1.127%) |
| Chairman?s Awards 2010 - Opening Film | 67 (1.127%) |
| Botswana | 66 (1.11%) |
| Cyprus Tourist Board commercial | 64 (1.077%) |
| Made With Passion | 59 (0.993%) |
| Corporate Image | 59 (0.993%) |
| Investor Relations | 58 (0.976%) |
| Creating Value Together | 47 (0.791%) |
| Paul Martins Alaska | 46 (0.774%) |
| Adventurous Training | 45 (0.757%) |
| AMI Awards Highlights | 43 (0.723%) |
| BP Employees' stories, Azerbaijan | 43 (0.723%) |
| Tom Albanese - Singapore | 42 (0.707%) |
| Open University Business School commercial | 42 (0.707%) |
| MDLF 15th Anniversary | 42 (0.707%) |
| Seeing is Believing | 40 (0.673%) |
| Diverse People | 39 (0.656%) |
| Trinidad | 37 (0.622%) |
| Madagascar | 35 (0.589%) |
| Community engagement in La Granja (Spanish) | 33 (0.555%) |
| CRUISE | 32 (0.538%) |
| Shared Vision Titles | 32 (0.538%) |
| Our World | 30 (0.505%) |
| Margaret Cowie | 30 (0.505%) |
| Land Mine awareness | 29 (0.488%) |
| Anita Story | 29 (0.488%) |
| Management Conference opener | 28 (0.471%) |
| Chemistry of Life | 27 (0.454%) |
| The Way We Work | 26 (0.437%) |
| World Leader | 26 (0.437%) |
| Law Clinics | 26 (0.437%) |
| Ability Media Launch film | 24 (0.404%) |
| Community Opener | 24 (0.404%) |
| Group Story | 23 (0.387%) |
| Foam Pump | 22 (0.37%) |
| Rolex Commercials | 21 (0.353%) |
| Take Good Care of My Baby | 20 (0.336%) |
| Rolex Schonbrunn Vignettes | 20 (0.336%) |
| In Flight | 19 (0.32%) |
| Chairman's Awards 2009 - "TASO project" | 19 (0.32%) |
| Self-help DVD | 18 (0.303%) |
| Barrier Reef | 18 (0.303%) |
| Better World | 17 (0.286%) |
| MIT | 17 (0.286%) |
| Brazil | 16 (0.269%) |
| James Annan | 15 (0.252%) |
| Looking forward | 15 (0.252%) |
| Polish Bank | 14 (0.236%) |
| Our Commitment to Integrity | 14 (0.236%) |
| Fraud Short | 13 (0.219%) |
| Putting People First | 13 (0.219%) |
| Tommy's Story | 13 (0.219%) |
| Safe Driving | 13 (0.219%) |
| Fraud | 13 (0.219%) |
| AIDS | 13 (0.219%) |
| The Code Uncovered | 12 (0.202%) |
| iMatter | 11 (0.185%) |
| Human Rights | 11 (0.185%) |
| Michael Clements | 11 (0.185%) |
| Eatwell | 11 (0.185%) |
| Assessment made Clear | 11 (0.185%) |
| Night time economy | 9 (0.151%) |
| Merchants of Vision | 9 (0.151%) |
| Protium Commercial | 9 (0.151%) |
| Polish Bank Short | 6 (0.101%) |
| Grand total | 5944 hits |
| Average | 70 hits |
Twitter
Facebook
Flickr
Blog
RSS